About 12501 Ulmerton Road 208
Under contract-accepting backup offers. Welcome to this well-maintained 2-bedroom, 2-bathroom mobile home located in the desirable Glenwood Estates community in Largo, Florida. This inviting home offers a comfortable layout with plenty of space for everyday living, entertaining, and relaxing. It even has a he/she shed with AC for your own little escape. The home has been lovingly cared for and is ready for its next owner. Enjoy the convenience of being just a short drive from the beautiful beaches of Indian Rocks Beach, as well as nearby shopping, dining, parks, and other amenities. Whether you’re looking for a year-round residence, a Florida getaway, or a comfortable place to enjoy retirement, this home offers an excellent opportunity to enjoy the Florida lifestyle in a convenient Largo location.
Features of 12501 Ulmerton Road 208
| MLS® # | TB8554156 |
|---|---|
| Price | $177,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information
| Address | 12501 Ulmerton Road 208 |
|---|---|
| Area | Largo |
| Subdivision | GLENWOOD ESTATES INC CONCO |
| City | LARGO |
| County | Pinellas |
| State | FL |
| Zip Code | 33774-2735 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY- PALM HARBOR |
|---|
